
COMB
GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF
Fund Objective
The GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF seeks to provide long-term capital appreciation, primarily through exposure to commodity futures markets.
Key Features
Broad Commodity Index Benchmark: COMB is benchmarked against the Bloomberg Commodity Index a leading, broad commodity index.
Transparent and Secured: COMB directly holds commodities futures contracts and short-term Treasury bills as collateral.
No K-1: COMB generates a traditional 1099 for tax purposes instead of the more cumbersome K1.
Cost efficient: COMB charges 0.25% management fees and is one of the cheapest broad-based commodity ETFs 1
All data on total return basis
|
1 Month | 3 Months | YTD | 1 Year |
3 Year |
Since Inception |
---|---|---|---|---|---|---|
COMB Market Price Return
|
-3.82% | 8.79% | -12.48% | -8.54% | -4.64% | -4.79% |
COMB NAV Return
|
-3.38% | 8.98% | -12.24% | -8.41% | -4.54% | -4.16% |
Benchmark Return (Bloomberg Commodity Index)
|
-3.35% | 9.07% | -12.08% | -8.20% | -4.17% | -3.90% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
For the fund’s most recent month end performance, please call 1(844) 476-8747
Fund Sector Breakdown
GRAINS | 26.04% |
ENERGY | 23.51% |
PRECIOUS METALS | 19.67% |
BASE METALS | 18.70% |
SOFTS | 7.18% |
LIVESTOCK | 4.91% |
Sector breakdowns are subject to change
Top 10 Fund Exposures
GOLD | 14.77% |
NATURAL GAS | 8.43% |
COPPER | 7.87% |
SOYBEANS | 7.12% |
CORN | 6.62% |
WTI CRUDE OIL | 5.59% |
SILVER | 4.89% |
BRENT CRUDE OIL | 4.83% |
ALUMINUM | 4.30% |
SOYBEAN MEAL | 4.23% |
Fund exposures are subject to change
Distribution Calendar
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2020 | 31 Dec 2020 | 04 Jan 2021 | 0.01627 | 0.01627 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2019 | 31 Dec 2019 | 02 Jan 2020 | 0.35859 | 0.35859 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
28 Dec 2018 | 31 Dec 2018 | 02 Jan 2019 | 0.2219 | 0.2219 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
26 Dec 2017 | 27 Dec 2017 | 29 Dec 2017 | 0.05176 | 0.05176 | 0.00 | 0.00 | 0.00 |
Fund Yield as of December 31,2020
SEC 30-Day Yield
|
N.A. |
Distribution Rate |
0.07% |
12 Month Distribution |
0.07% |
All data on total return basis
|
1 Month | 3 Months | YTD | 1 Year |
3 Year |
Since Inception |
---|---|---|---|---|---|---|
COMB Market Price Return
|
-3.82% | 8.79% | -12.48% | -8.54% | -4.64% | -4.79% |
COMB NAV Return
|
-3.38% | 8.98% | -12.24% | -8.41% | -4.54% | -4.16% |
Benchmark Return (Bloomberg Commodity Index)
|
-3.35% | 9.07% | -12.08% | -8.20% | -4.17% | -3.90% |
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.
For the fund’s most recent month end performance, please call 1(844) 476-8747
Fund Sector Breakdown
GRAINS | 26.04% |
PRECIOUS METALS | 19.67% |
ENERGY | 23.51% |
BASE METALS | 18.70% |
SOFTS | 7.18% |
LIVESTOCK | 4.91% |
Sector breakdowns are subject to change
Top 10 Fund Exposures
GOLD | 14.77% |
NATURAL GAS | 8.43% |
COPPER | 7.87% |
SOYBEANS | 7.12% |
CORN | 6.62% |
WTI CRUDE OIL | 5.59% |
SILVER | 4.89% |
BRENT CRUDE OIL | 4.83% |
ALUMINUM | 4.30% |
SOYBEAN MEAL | 4.23% |
Fund exposures are subject to change
Distribution Calendar
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2020 | 31 Dec 2020 | 04 Jan 2021 | 0.01627 | 0.01627 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
30 Dec 2019 | 31 Dec 2019 | 02 Jan 2020 | 0.35859 | 0.35859 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
28 Dec 2018 | 31 Dec 2018 | 02 Jan 2019 | 0.2219 | 0.2219 | 0.00 | 0.00 | 0.00 |
Ex date | Record date | Pay date | $/Share | Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
26 Dec 2017 | 27 Dec 2017 | 29 Dec 2017 | 0.05176 | 0.05176 | 0.00 | 0.00 | 0.00 |
Fund Yield as of December 31,2020
SEC 30-Day Yield
|
N.A. |
Distribution Rate |
0.07% |
12 Month Distribution |
0.07% |