Europe ETPs

Authorised Participants
Natixis
Product Name Closing Date Index Level Arranger Fee (p.a.) Swap Spread Fee (p.a.) Index Licence Fee (p.a.) Index Adjustment Factor Disruption Adjustment Factor Tax Adjustment Factor KID
GraniteShares 3x Long Alphabet Daily ETP 03 May 2024 331.08741 0.99 % 3.55 % 0.05 % 1 1 1
GraniteShares 3x Long Apple Daily ETP 03 May 2024 287.01958 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Long Amazon Daily ETP 03 May 2024 45.84053 0.99 % 4.35 % 0.05 % 1 1 1
GraniteShares 3x Long Microsoft Daily ETP 03 May 2024 322.77343 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Long Facebook Daily ETP 03 May 2024 23.96479 0.99 % 3.80 % 0.05 % 1 1 1
GraniteShares 3x Long Tesla Daily ETP 03 May 2024 16.78180 0.99 % 4.95 % 0.05 % 1 1 1
GraniteShares 3x Long Netflix Daily ETP 03 May 2024 2.24101 0.99 % 3.65 % 0.05 % 1 1 1
GraniteShares 3x Long NVIDIA Daily ETP 03 May 2024 3581.25695 0.99 % 9.45 % 0.05 % 1 1 1
GraniteShares 3x Long Vodafone Daily ETP 03 May 2024 9.12645 0.99 % 5.80 % 0.05 % 1 1 1
GraniteShares 3x Long Barclays Daily ETP 03 May 2024 19.80742 0.99 % 4.80 % 0.05 % 1 1 1
GraniteShares 3x Long Lloyds Banking Group Daily ETP 03 May 2024 15.96841 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long Glencore Daily ETP 03 May 2024 64.32226 0.99 % 6.05 % 0.05 % 1 1 1
GraniteShares 3x Long BP Daily ETP 03 May 2024 8.98525 0.99 % 3.90 % 0.05 % 1 1 1
GraniteShares 3x Long AstraZeneca Daily ETP 03 May 2024 194.28099 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Short Alphabet Daily ETP 03 May 2024 1.05051 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short Apple Daily ETP 03 May 2024 1.80964 0.99 % 3.45 % 0.05 % 1 1 1
GraniteShares 3x Short Amazon Daily ETP 03 May 2024 2.18840 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Microsoft Daily ETP 03 May 2024 2.30218 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Short Facebook Daily ETP 03 May 2024 0.12566 0.99 % 4.05 % 0.05 % 1 1 1
GraniteShares 3x Short Tesla Daily ETP 03 May 2024 0.00057 0.99 % 5.30 % 0.05 % 1 1 1
GraniteShares 3x Short Netflix Daily ETP 03 May 2024 0.33175 0.99 % 3.85 % 0.05 % 1 1 1
GraniteShares 3x Short NVIDIA Daily ETP 03 May 2024 0.00013 0.99 % 10.40 % 0.05 % 1 1 1
GraniteShares 3x Short Barclays Daily ETP 03 May 2024 0.47720 0.99 % 5.05 % 0.05 % 1 1 1
GraniteShares 3x Short Lloyds Banking Group Daily ETP 03 May 2024 2.23674 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Glencore Daily ETP 03 May 2024 0.18009 0.99 % 6.40 % 0.05 % 1 1 1
GraniteShares 3x Short BP Daily ETP 03 May 2024 1.31458 0.99 % 4.10 % 0.05 % 1 1 1
GraniteShares 3x Short AstraZeneca Daily ETP 03 May 2024 3.58421 0.99 % 3.45 % 0.05 % 1 1 1
GraniteShares 3x Short Vodafone Daily ETP 03 May 2024 29.88125 0.99 % 6.15 % 0.05 % 1 1 1
GraniteShares 3x Long Diageo Daily ETP 03 May 2024 31.68886 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short Diageo Daily ETP 03 May 2024 26.11226 0.99 % 3.90 % 0.05 % 1 1 1
GraniteShares 3x Long BAE Systems Daily ETP 03 May 2024 719.60825 0.99 % 3.25 % 0.05 % 1 1 1
GraniteShares 3x Short BAE Systems Daily ETP 03 May 2024 0.83907 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Long Rio Tinto Daily ETP 03 May 2024 152.77930 0.99 % 4.45 % 0.05 % 1 1 1
GraniteShares 3x Short Rio Tinto Daily ETP 03 May 2024 1.05352 0.99 % 4.70 % 0.05 % 1 1 1
GraniteShares 3x Long Royal Dutch Shell Daily ETP 03 May 2024 33.56828 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short Royal Dutch Shell Daily ETP 03 May 2024 1.15716 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Long Rolls-Royce Daily ETP 03 May 2024 1.40500 0.99 % 32.65 % 0.05 % 1 1 1
GraniteShares 3x Long UBER Daily ETP 03 May 2024 51.84949 0.99 % 4.10 % 0.05 % 1 1 1
GraniteShares 3x Short UBER Daily ETP 03 May 2024 0.03772 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long FAANG Daily ETP 03 May 2024 153.71219 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares FAANG ETP 03 May 2024 112480.56170 0.69 % 0.73 % 0.06 % 1 1 1
GraniteShares 3x Short FAANG Daily ETP 03 May 2024 4.74356 0.99 % 3.97 % 0.06 % 1 1 1
GraniteShares 1x Short FAANG Daily ETP 03 May 2024 39.93513 0.99 % 0.73 % 0.06 % 1 1 1
GraniteShares GAFAM ETP 03 May 2024 6272.09480 0.69 % 0.72 % 0.06 % 1 1 1
GraniteShares FATANG ETP 03 May 2024 8451.51760 0.69 % 0.76 % 0.06 % 1 1 1
GraniteShares 3x Long GAFAM Daily ETP 03 May 2024 182.49164 0.99 % 3.70 % 0.06 % 1 1 1
GraniteShares 3x Short GAFAM Daily ETP 03 May 2024 5.35188 0.99 % 3.90 % 0.06 % 1 1 1
GraniteShares 1x Short GAFAM Daily ETP 03 May 2024 52.44484 0.99 % 0.72 % 0.06 % 1 1 1
GraniteShares 3x Long FATANG Daily ETP 03 May 2024 93.04955 0.99 % 3.89 % 0.06 % 1 1 1
GraniteShares 3x Short FATANG Daily ETP 03 May 2024 6.88717 0.99 % 4.12 % 0.06 % 1 1 1
GraniteShares 1x Short FATANG Daily ETP 03 May 2024 59.30061 0.99 % 0.76 % 0.06 % 1 1 1
GraniteShares 3x Long NIO Daily ETP 03 May 2024 0.00016 0.99 % 11.20 % 0.06 % 1 1 1
GraniteShares 3x Short NIO Daily ETP 03 May 2024 0.83284 0.99 % 12.30 % 0.06 % 1 1 1
GraniteShares 3x Short Rolls-Royce Daily ETP 03 May 2024 278.16622 0.99 % 34.70 % 0.06 % 1 1 1
GraniteShares 3x Long Danone Daily ETP Securities 03 May 2024 64.31692 0.99 % 2.90 % 0.06 % 1 1 1
GraniteShares 3x Long Palantir Daily ETP Securities 03 May 2024 1.81936 0.99 % 4.90 % 0.06 % 1 1 1
GraniteShares 3x Short Palantir Daily ETP Securities 03 May 2024 0.05750 0.99 % 5.35 % 0.06 % 1 1 1
GraniteShares 3x Long AMD Daily ETP Securities 03 May 2024 24.38353 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Short AMD Daily ETP Securities 03 May 2024 0.36222 0.99 % 4.65 % 0.06 % 1 1 1
GraniteShares 3x Long Moderna Daily ETP Securities 03 May 2024 0.07641 0.99 % 5.15 % 0.06 % 1 1 1
GraniteShares 3x Short Moderna Daily ETP Securities 03 May 2024 1.31163 0.99 % 5.50 % 0.06 % 1 1 1
GraniteShares 3x Long Airbus Daily ETP Securities 03 May 2024 136.87365 0.99 % 3.15 % 0.06 % 1 1 1
GraniteShares 3x Short Airbus Daily ETP Securities 03 May 2024 8.75315 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Long AXA Daily ETP Securities 03 May 2024 203.24615 0.99 % 3.75 % 0.06 % 1 1 1
GraniteShares 3x Short AXA Daily ETP Securities 03 May 2024 12.27461 0.99 % 3.95 % 0.06 % 1 1 1
GraniteShares 3x Long BNP Daily ETP Securities 03 May 2024 135.44572 0.99 % 4.45 % 0.06 % 1 1 1
GraniteShares 3x Short BNP Daily ETP Securities 03 May 2024 7.15267 0.99 % 4.70 % 0.06 % 1 1 1
GraniteShares 3x Short Danone Daily ETP Securities 03 May 2024 62.82201 0.99 % 3.00 % 0.06 % 1 1 1
GraniteShares 3x Long L'Oreal Daily ETP Securities 03 May 2024 87.17026 0.99 % 2.40 % 0.06 % 1 1 1
GraniteShares 3x Short L'Oreal Daily ETP Securities 03 May 2024 23.90043 0.99 % 2.45 % 0.06 % 1 1 1
GraniteShares 3x Long LVMH Daily ETP Securities 03 May 2024 103.33082 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Short LVMH Daily ETP Securities 03 May 2024 10.67373 0.99 % 3.45 % 0.06 % 1 1 1
GraniteShares 3x Long Safran Daily ETP Securities 03 May 2024 373.49453 0.99 % 2.80 % 0.06 % 1 1 1
GraniteShares 3x Short Safran Daily ETP Securities 03 May 2024 3.74648 0.99 % 2.90 % 0.06 % 1 1 1
GraniteShares 3x Long Sanofi Daily ETP Securities 03 May 2024 66.05493 0.99 % 4.05 % 0.06 % 1 1 1
GraniteShares 3x Short Sanofi Daily ETP Securities 03 May 2024 34.58830 0.99 % 4.25 % 0.06 % 1 1 1
GraniteShares 3x Long Schneider Electric Daily ETP Securities 03 May 2024 147.10253 0.99 % 3.25 % 0.06 % 1 1 1
GraniteShares 3x Short Schneider Electric Daily ETP Securities 03 May 2024 9.71417 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Long STMicroelectronics Daily ETP Securities 03 May 2024 37.52157 0.99 % 3.60 % 0.06 % 1 1 1
GraniteShares 3x Short STMicroelectronics Daily ETP Securities 03 May 2024 11.95328 0.99 % 3.80 % 0.06 % 1 1 1
GraniteShares 3x Long TotalEnergies Daily ETP Securities 03 May 2024 440.47175 0.99 % 3.15 % 0.06 % 1 1 1
GraniteShares 3x Short TotalEnergies Daily ETP Securities 03 May 2024 3.38951 0.99 % 3.30 % 0.06 % 1 1 1
GraniteShares 3x Long Volkswagen Daily ETP Securities 03 May 2024 15.42667 0.99 % 5.40 % 0.06 % 1 1 1
GraniteShares 3x Short Volkswagen Daily ETP Securities 03 May 2024 45.36526 0.99 % 5.75 % 0.06 % 1 1 1
GraniteShares 3x Long Coinbase Daily ETP 03 May 2024 0.01409 0.99 % 16.80 % 0.06 % 1 1 1
GraniteShares 3x Long PayPal Daily ETP 03 May 2024 0.54107 0.99 % 5.05 % 0.06 % 1 1 1
GraniteShares 3x Short PayPal Daily ETP 03 May 2024 136.35298 0.99 % 5.40 % 0.06 % 1 1 1
GraniteShares 3x Long Square Daily ETP 03 May 2024 0.15240 0.99 % 6.15 % 0.06 % 1 1 1
GraniteShares 2x Long Zoom Daily ETP 03 May 2024 5.74803 0.99 % 3.45 % 0.06 % 1 1 1
GraniteShares 3x Short Square Daily ETP 03 May 2024 0.40159 0.99 % 6.60 % 0.06 % 1 1 1
GraniteShares 2x Short Zoom Daily ETP 03 May 2024 129.99904 0.99 % 3.65 % 0.06 % 1 1 1
GraniteShares 3x Long Spotify Daily ETP 03 May 2024 43.42045 0.99 % 3.70 % 0.06 % 1 1 1
GraniteShares 3x Short Spotify Daily ETP 03 May 2024 0.50560 0.99 % 3.90 % 0.06 % 1 1 1
GraniteShares 3x Long Alibaba Daily ETP 03 May 2024 3.26465 0.99 % 6.35 % 0.06 % 1 1 1
GraniteShares 3x Short Alibaba Daily ETP 03 May 2024 5.05008 0.99 % 6.75 % 0.06 % 1 1 1
GraniteShares 3x Long MicroStrategy Daily ETP 03 May 2024 1.27190 0.99 % 34.70 % 0.06 % 1 1 1
GraniteShares 3x Short MicroStrategy Daily ETP 03 May 2024 775.12535 0.99 % 40.60 % 0.06 % 1 1 1
GraniteShares 3x Long UniCredit Daily ETP 03 May 2024 707.46689 0.99 % 5.70 % 0.06 % 1 1 1
GraniteShares 3x Short UniCredit Daily ETP 03 May 2024 0.42558 0.99 % 6.05 % 0.06 % 1 1 1
GraniteShares 3x Long Eni Daily ETP 03 May 2024 110.91083 0.99 % 4.35 % 0.06 % 1 1 1
GraniteShares 3x Short Eni Daily ETP 03 May 2024 20.69430 0.99 % 4.55 % 0.06 % 1 1 1
GraniteShares 3x Long Intesa Sanpaolo Daily ETP 03 May 2024 177.32756 0.99 % 5.40 % 0.06 % 1 1 1
GraniteShares 3x Short Intesa Sanpaolo Daily ETP 03 May 2024 6.88323 0.99 % 5.70 % 0.06 % 1 1 1
GraniteShares 3x Long Enel Daily ETP 03 May 2024 69.08188 0.99 % 4.45 % 0.06 % 1 1 1
GraniteShares 3x Short Enel Daily ETP 03 May 2024 43.18694 0.99 % 4.70 % 0.06 % 1 1 1
GraniteShares 5x Long MIB Daily ETF 02 May 2024 120327.93930 1.50 % 1.05 % 0.08 % 1 1 1
GraniteShares 5x Short MIB Daily ETF 02 May 2024 603.66620 1.50 % 1.30 % 0.08 % 1 1 1
GraniteShares 3x Long MIB Daily ETF 03 May 2024 32482.82720 0.99 % 0.60 % 0.08 % 1 1 1
GraniteShares 3x Short MIB Daily ETF 03 May 2024 503.88210 0.99 % 0.65 % 0.08 % 1 1 1
f