Europe ETPs

Authorised Participants
Natixis
Product Name Closing Date Index Level Arranger Fee (p.a.) Swap Spread Fee (p.a.) Index Licence Fee (p.a.) Index Adjustment Factor Disruption Adjustment Factor Tax Adjustment Factor KID
GraniteShares 3x Long Alphabet Daily ETP 03 Sep 2025 531.28047 0.99 % 3.00 % 0.05 % 1 1 1
GraniteShares 3x Long Apple Daily ETP 03 Sep 2025 387.80573 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Long Amazon Daily ETP 03 Sep 2025 46.62105 0.99 % 3.95 % 0.05 % 1 1 1
GraniteShares 3x Long Microsoft Daily ETP 03 Sep 2025 444.34393 0.99 % 2.30 % 0.05 % 1 1 1
GraniteShares 3x Long Facebook Daily ETP 03 Sep 2025 56.31110 0.99 % 3.25 % 0.05 % 1 1 1
GraniteShares 3x Long Tesla Daily ETP 03 Sep 2025 13.80549 0.99 % 6.15 % 0.05 % 1 1 1
GraniteShares 3x Long Netflix Daily ETP 03 Sep 2025 12.80326 0.99 % 3.10 % 0.05 % 1 1 1
GraniteShares 3x Long NVIDIA Daily ETP 03 Sep 2025 6564.35907 0.99 % 7.70 % 0.05 % 1 1 1
GraniteShares 3x Long Vodafone Daily ETP 03 Sep 2025 17.08147 0.99 % 5.50 % 0.05 % 1 1 1
GraniteShares 3x Long Barclays Daily ETP 03 Sep 2025 73.71633 0.99 % 4.40 % 0.05 % 1 1 1
GraniteShares 3x Long Lloyds Banking Group Daily ETP 03 Sep 2025 44.00755 0.99 % 4.30 % 0.05 % 1 1 1
GraniteShares 3x Long Glencore Daily ETP 03 Sep 2025 10.31482 0.99 % 6.95 % 0.05 % 1 1 1
GraniteShares 3x Long BP Daily ETP 03 Sep 2025 4.41885 0.99 % 5.80 % 0.05 % 1 1 1
GraniteShares 3x Long AstraZeneca Daily ETP 03 Sep 2025 149.04736 0.99 % 2.20 % 0.05 % 1 1 1
GraniteShares 3x Short Alphabet Daily ETP 03 Sep 2025 0.23912 0.99 % 3.30 % 0.05 % 1 1 1
GraniteShares 3x Short Apple Daily ETP 03 Sep 2025 0.46803 0.99 % 2.45 % 0.05 % 1 1 1
GraniteShares 3x Short Amazon Daily ETP 03 Sep 2025 0.66748 0.99 % 4.35 % 0.05 % 1 1 1
GraniteShares 3x Short Microsoft Daily ETP 03 Sep 2025 0.94187 0.99 % 2.50 % 0.05 % 1 1 1
GraniteShares 3x Short Facebook Daily ETP 03 Sep 2025 0.01261 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Short Tesla Daily ETP 03 Sep 2025 0.00000 0.99 % 6.90 % 0.05 % 1 1 1
GraniteShares 3x Short Netflix Daily ETP 03 Sep 2025 0.02044 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short NVIDIA Daily ETP 03 Sep 2025 231.56517 0.99 % 8.45 % 0.05 % 1 1 1
GraniteShares 3x Short Barclays Daily ETP 03 Sep 2025 0.01219 0.99 % 4.75 % 0.05 % 1 1 1
GraniteShares 3x Short Lloyds Banking Group Daily ETP 03 Sep 2025 0.37688 0.99 % 4.60 % 0.05 % 1 1 1
GraniteShares 3x Short Glencore Daily ETP 03 Sep 2025 0.36029 0.99 % 7.50 % 0.05 % 1 1 1
GraniteShares 3x Short BP Daily ETP 03 Sep 2025 1.25455 0.99 % 6.25 % 0.05 % 1 1 1
GraniteShares 3x Short AstraZeneca Daily ETP 03 Sep 2025 2.53135 0.99 % 2.40 % 0.05 % 1 1 1
GraniteShares 3x Short Vodafone Daily ETP 03 Sep 2025 8.07269 0.99 % 5.90 % 0.05 % 1 1 1
GraniteShares 3x Long Diageo Daily ETP 03 Sep 2025 10.00313 0.99 % 3.35 % 0.05 % 1 1 1
GraniteShares 3x Short Diageo Daily ETP 03 Sep 2025 44.88482 0.99 % 3.60 % 0.05 % 1 1 1
GraniteShares 3x Long BAE Systems Daily ETP 03 Sep 2025 1036.96630 0.99 % 3.75 % 0.05 % 1 1 1
GraniteShares 3x Short BAE Systems Daily ETP 03 Sep 2025 0.17874 0.99 % 4.05 % 0.05 % 1 1 1
GraniteShares 3x Long Rio Tinto Daily ETP 03 Sep 2025 85.34740 0.99 % 4.20 % 0.05 % 1 1 1
GraniteShares 3x Short Rio Tinto Daily ETP 03 Sep 2025 1.15174 0.99 % 4.50 % 0.05 % 1 1 1
GraniteShares 3x Long Royal Dutch Shell Daily ETP 03 Sep 2025 24.52692 0.99 % 3.40 % 0.05 % 1 1 1
GraniteShares 3x Short Royal Dutch Shell Daily ETP 03 Sep 2025 1.04093 0.99 % 3.50 % 0.05 % 1 1 1
GraniteShares 3x Long Rolls-Royce Daily ETP 03 Sep 2025 13.31970 0.99 % 26.95 % 0.05 % 1 1 1
GraniteShares 3x Long UBER Daily ETP 03 Sep 2025 56.76677 0.99 % 4.65 % 0.05 % 1 1 1
GraniteShares 3x Short UBER Daily ETP 25 Apr 2025 0.01296 0.99 % 5.10 % 0.05 % 1 1 1
GraniteShares 3x Long FAANG Daily ETP 03 Sep 2025 386.28660 0.99 % 3.11 % 0.06 % 1 1 1
GraniteShares FAANG ETP 03 Sep 2025 173422.46550 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Short FAANG Daily ETP 16 Jul 2025 1.29838 0.99 % 3.43 % 0.06 % 1 1 1
GraniteShares 1x Short FAANG Daily ETP 03 Sep 2025 27.00024 0.99 % 0.96 % 0.06 % 1 1 1
GraniteShares GAFAM ETP 17 Jul 2025 7907.69760 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares FATANG ETP 17 Jul 2025 12565.88010 0.69 % 2.00 % 0.06 % 1 1 1
GraniteShares 3x Long GAFAM Daily ETP 11 Apr 2025 153.52043 0.99 % 2.96 % 0.06 % 1 1 1
GraniteShares 3x Short GAFAM Daily ETP 11 Apr 2025 3.81446 0.99 % 3.26 % 0.06 % 1 1 1
GraniteShares 1x Short GAFAM Daily ETP 11 Apr 2025 51.73302 0.99 % 0.93 % 0.06 % 1 1 1
GraniteShares 3x Long FATANG Daily ETP 11 Apr 2025 118.30705 0.99 % 3.76 % 0.06 % 1 1 1
GraniteShares 3x Short FATANG Daily ETP 11 Apr 2025 2.72812 0.99 % 4.17 % 0.06 % 1 1 1
GraniteShares 1x Short FATANG Daily ETP 25 Apr 2025 49.43459 0.99 % 1.08 % 0.06 % 1 1 1
GraniteShares 3x Long NIO Daily ETP 03 Sep 2025 3309.05905 0.99 % 14.75 % 0.06 % 1 1 1
GraniteShares 3x Short NIO Daily ETP 03 Sep 2025 0.00754 0.99 % 16.50 % 0.06 % 1 1 1
GraniteShares 3x Short Rolls-Royce Daily ETP 03 Sep 2025 4.54565 0.99 % 28.65 % 0.06 % 1 1 1
GraniteShares 3x Long Coinbase Daily ETP 03 Sep 2025 0.00165 0.99 % 17.90 % 0.06 % 1 1 1
GraniteShares 3x Long PayPal Daily ETP 03 Sep 2025 0.32543 0.99 % 4.65 % 0.06 % 1 1 1
GraniteShares 3x Short PayPal Daily ETP 11 Apr 2025 82.04774 0.99 % 5.10 % 0.06 % 1 1 1
GraniteShares 3x Long Square Daily ETP 03 Sep 2025 0.04139 0.99 % 6.15 % 0.06 % 1 1 1
GraniteShares 2x Long Zoom Daily ETP 03 Sep 2025 8.50426 0.99 % 1.25 % 0.06 % 1 1 1
GraniteShares 3x Short Square Daily ETP 03 Sep 2025 0.04768 0.99 % 6.75 % 0.06 % 1 1 1
GraniteShares 2x Short Zoom Daily ETP 03 Sep 2025 53.72467 0.99 % 1.50 % 0.06 % 1 1 1
GraniteShares 3x Long Spotify Daily ETP 03 Sep 2025 239.77282 0.99 % 3.10 % 0.06 % 1 1 1
GraniteShares 3x Short Spotify Daily ETP 11 Apr 2025 0.03235 0.99 % 3.40 % 0.06 % 1 1 1
GraniteShares 3x Long Alibaba Daily ETP 03 Sep 2025 6.72723 0.99 % 6.70 % 0.06 % 1 1 1
GraniteShares 3x Short Alibaba Daily ETP 03 Sep 2025 0.21822 0.99 % 7.25 % 0.06 % 1 1 1
GraniteShares 3x Long MicroStrategy Daily ETP 03 Sep 2025 0.29130 0.99 % 49.40 % 0.06 % 1 1 1
GraniteShares 3x Short MicroStrategy Daily ETP 03 Sep 2025 0.02955 0.99 % 58.00 % 0.06 % 1 1 1
GraniteShares 3x Long UniCredit Daily ETP 03 Sep 2025 3384.28741 0.99 % 6.05 % 0.06 % 1 1 1
GraniteShares 3x Short UniCredit Daily ETP 03 Sep 2025 0.02448 0.99 % 6.60 % 0.06 % 1 1 1
GraniteShares 3x Long Eni Daily ETP 11 Apr 2025 50.29346 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Eni Daily ETP 11 Apr 2025 30.41404 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 3x Long Intesa Sanpaolo Daily ETP 03 Sep 2025 586.68337 0.99 % 5.65 % 0.06 % 1 1 1
GraniteShares 3x Short Intesa Sanpaolo Daily ETP 03 Sep 2025 0.88878 0.99 % 6.10 % 0.06 % 1 1 1
GraniteShares 3x Long Enel Daily ETP 11 Apr 2025 92.82283 0.99 % 4.00 % 0.06 % 1 1 1
GraniteShares 3x Short Enel Daily ETP 11 Apr 2025 22.88810 0.99 % 4.30 % 0.06 % 1 1 1
GraniteShares 5x Long MIB Daily ETF 03 Sep 2025 245433.41740 1.50 % 1.05 % 0.08 % 1 1 1
GraniteShares 5x Short MIB Daily ETF 03 Sep 2025 9716.46240 1.50 % 1.30 % 0.08 % 1 1 1
GraniteShares 3x Long MIB Daily ETF 06 Jun 2025 54532.37550 0.99 % 0.60 % 0.08 % 1 1 1
GraniteShares 3x Short MIB Daily ETF 06 Jun 2025 215.29980 0.99 % 0.65 % 0.08 % 1 1 1
f